Hattiesburg 1:0 Jackson Boom Long Island Rough Riders 4:1 Cedar Stars Rush Flatirons Rush 0:3 Utah United Paraguay 0:0 Australia Türkiye 3:2 USA Botev Plovdiv 2:1 Arda Kardzhali Sydney FC U20 5:5 Sydney Utd U20 Ural U20 1:0 Almaz Antey U19 Baltika 3:0 Volga Ulyanovsk Austria Lustenau 2:0 FC WIL 1900 Randers FC 2:4 Sonderjyske Sydney FC U23 1:0 Sydney United Heidelberg United 0:1 Oakleigh Cannons Rochedale Rovers 4:1 Gold Coast Knights Dandenong City 3:1 Avondale Keilor Park 2:0 Moreland City Croydon Kings 3:0 Adelaide United II Suwon FMC W 1:2 Gyeongju W Negelle Arsi 2:0 Ethiopia Nigd Bank RTC 0:1 Transport United Lillestrom 2:3 Degerfors IF Blacktown Spartans 3:1 Rydalmere Lions Eastern United 0:1 Cumberland United Olympia Warriors 4:2 University of Tasmania Glenorchy Knights U21 0:6 South Hobart II Bentleigh Greens 0:1 Altona Magic St. Albans Saints 0:2 Melbourne City II Brisbane Strikers 1:0 Ipswich Holland Park Hawks 1:4 Redlands United West Torrens Birkalla 4:1 Sturt Lions

FIFA World Cup 26

United States, Canada, Mexico

World Cup 2026 United States, Canada, Mexico
Matches Live & Upcoming Groups

Group A

# Team P W D L GD Pts
0 Mexico 3 3 0 0 6 9
0 South Africa 3 1 1 1 -1 4
0 South Korea 3 1 0 2 -1 3
0 Czechia 3 0 1 2 -4 1

Group B

# Team P W D L GD Pts
0 Switzerland 3 2 1 0 4 7
0 Canada 3 1 1 1 5 4
0 Bosnia & Herzegovina 3 1 1 1 -1 4
0 Qatar 3 0 1 2 -8 1

Group C

# Team P W D L GD Pts
0 Brazil 3 2 1 0 6 7
0 Morocco 3 2 1 0 3 7
0 Scotland 3 1 0 2 -3 3
0 Haiti 3 0 0 3 -6 0

Group D

# Team P W D L GD Pts
0 USA 3 2 0 1 4 6
0 Australia 3 1 1 1 0 4
0 Paraguay 3 1 1 1 -2 4
0 Türkiye 3 1 0 2 -2 3

Group E

# Team P W D L GD Pts
0 Germany 3 2 0 1 6 6
0 Ivory Coast 3 2 0 1 2 6
0 Ecuador 3 1 1 1 0 4
0 Curaçao 3 0 1 2 -8 1

Group F

# Team P W D L GD Pts
0 Netherlands 3 2 1 0 6 7
0 Japan 3 1 2 0 4 5
0 Sweden 3 1 1 1 0 4
0 Tunisia 3 0 0 3 -10 0

Group G

# Team P W D L GD Pts
0 Egypt 2 1 1 0 2 4
0 Iran 2 0 2 0 0 2
0 Belgium 2 0 2 0 0 2
0 New Zealand 2 0 1 1 -2 1

Group H

# Team P W D L GD Pts
0 Spain 2 1 1 0 4 4
0 Uruguay 2 0 2 0 0 2
0 Cape Verde Islands 2 0 2 0 0 2
0 Saudi Arabia 2 0 1 1 -4 1

Group I

# Team P W D L GD Pts
0 France 2 2 0 0 5 6
0 Norway 2 2 0 0 4 6
0 Senegal 2 0 0 2 -3 0
0 Iraq 2 0 0 2 -6 0

Group J

# Team P W D L GD Pts
0 Argentina 2 2 0 0 5 6
0 Austria 2 1 0 1 0 3
0 Algeria 2 1 0 1 -2 3
0 Jordan 2 0 0 2 -3 0

Group K

# Team P W D L GD Pts
0 Colombia 2 2 0 0 3 6
0 Portugal 2 1 1 0 5 4
0 Congo DR 2 0 1 1 -1 1
0 Uzbekistan 2 0 0 2 -7 0

Group L

# Team P W D L GD Pts
0 England 2 1 1 0 2 4
0 Ghana 2 1 1 0 1 4
0 Croatia 2 1 0 1 -1 3
0 Panama 2 0 0 2 -2 0

Group S

# Team P W D L GD Pts
0 Sweden 3 1 1 1 0 4
0 Ecuador 3 1 1 1 0 4
0 Bosnia & Herzegovina 3 1 1 1 -1 4
0 Paraguay 3 1 1 1 -2 4
0 Croatia 2 1 0 1 -1 3
0 South Korea 3 1 0 2 -1 3
0 Algeria 2 1 0 1 -2 3
0 Scotland 3 1 0 2 -3 3
0 Cape Verde Islands 2 0 2 0 0 2
0 Belgium 2 0 2 0 0 2
0 Congo DR 2 0 1 1 -1 1
0 Senegal 2 0 0 2 -3 0
Sign In

Sign in to save favourites, sync across devices, and more.

Don't have an account? Create one